
DG Newsletter (Foundation) – March edition
The Rotary Hong Kong Ultramarathon 2026 cum End Polio Walk was held on a refreshing Sunday on 1 March 2026, at the Tseung Kwan O Cross-Bay Bridge Bicycle Path and Tseung Kwan O Waterfront Park.

This event aims to promote holistic development of body, mind, and spirit while raising funds for the End Polio Plus Fund under The District Rotary Foundation of D3450. Close to 3000 participants & 70 clubs joined the event. Members, their families & friends enjoyed the Run and Walk.

What is Polio?
Poliomyelitis is a highly infectious disease that most commonly affects children under the age of 5. The virus is spread person to person, typically through contaminated water. It can attack the nervous system, and in some instances, lead to paralysis. Although there is no cure, there is a safe and effective vaccine – one which Rotary and our partners use to immunize over 2.5 billion children worldwide.
For 45 years, Rotary International has collaborated with partners worldwide, dedicating extensive resources and efforts to eradicate polio. Only two countries remain endemic and Rotary has reduced cases by 99.9% since 1988.
Until we end polio forever, every child is at risk.

In addition to our members and their families, we also invited guests of honour to kick off the event this year, namely Commissioner of Customs and Excise, Mr. Chan Tsz-tat, CDSM; Legislative Council members The Hon Christine Fong Kwok-shan, Dr the Hon Webster Ng Kam-wah, JP; District Councillor Mr. Chris Cheung Mei-hung; Assistant District Officer (Sai Kung) Miss Lam I Ching; as well as Ambassadors of Rotary Hong Kong Ultramarathon 2026 cum End Polio Walk, Mr. Tony Hung and Ms. Inez Leong.

End Polio Walk is an annual event organised by Rotary District 3450 as an effort to eradicate polio. This year, the following Rotary Clubs have supported End Polio Walk, they are listed in the below according to the tiers of sponsorship.
Tier 1 – Donation of US$1600
| Rotary Club | Area |
| Macau | 1 |
| Macau Central | 1 |
| Central | 2 |
| Smart Hong Kong | 2 |
| Wanchai | 2 |
| Hong Kong Harbour | 3 |
| Uplift Actions Hong Kong | 3 |
| Hong Kong City North | 4 |
| Hong Kong Elements | 4 |
| Star Avenue | 4 |
| Hong Kong Sunrise | 6 |
| Kwai Chung | 6 |
| Shatin | 6 |
| Tsuen Wan | 6 |
| Peninsula | 7 |
| Peninsula South | 7 |
| E-Club of D3450 | 8 |
| E-Club of Tamar Hong Kong | 8 |
| Kowloon Tong | 8 |
| Hong Kong Financial Centre | 12 |
| Kai Tak | 12 |
| Kingspark Hong Kong | 12 |
| Kowloon East | 12 |
| Kwun Tong | 12 |
Tier 2 – Donation of US$1,100
| Rotary Club | Area |
| Admiralty | 2 |
| Hong Kong North | 4 |
| Lan Kwai Fong | 4 |
| Green Hong Kong | 5 |
| The Peak | 5 |
| Channel Islands | 6 |
| Mandarin Hong Kong | 6 |
| Kowloon Golden Mile | 7 |
| Butterfly Valley | 11 |
| Kowloon Northeast | 12 |
Tier 3 – Donation of US$800
| Rotary Club | Area |
| Amizade, Macau | 1 |
| Guia | 1 |
| Hou Kuong | 1 |
| Macau Islands | 1 |
| Oriental Pearl Macau | 1 |
| Penha, Macao | 1 |
| Hong Kong | 2 |
| Queensway | 2 |
| Hong Kong Island East | 3 |
| The HUB Hong Kong | 3 |
| Bayview Sunshine Hong Kong | 4 |
| Peninsula Sunrise | 4 |
| City Northwest HK | 5 |
| Golden Bauhinia Hong Kon | 5 |
| Hong Kong Island West | 5 |
| Mid-level | 5 |
| GD-Hong Kong-MO GBA | 6 |
| Tolo Harbour | 6 |
| Dragon Hong Kong | 7 |
| Homantin Hill | 7 |
| Kowloon | 7 |
| Kowloon North | 7 |
| Peninsula East | 7 |
| Austin Hong Kong | 11 |
| Metropolitan Hong Kong | 11 |
| Goodwill Hong Kong | 12 |
| Hong Kong North Point | 13 |
| Tango HK | 13 |
| The Discovery Hong Kong | 13 |
Rotarians, friends and families enjoyed the leisurely walk to support this meaningful cause.
In addition to the donation to PolioPlus Fund, up to 27 February 2026, the total funds raised are:
| Annual Fund | US$431,622 |
| Endowment Fund | US$256,794 |
| PolioPlus Fund | US$100,256 |
| Other Fund | US$31,987 |
| Total: | US$820,659 |
Top donation Rotary Clubs are:
| 1. Causeway Bay | US$84,300 |
| 2. Hou Kuong | US$54,575 |
| 3. Star Avenue | US$53,175 |
| 4. Kwai Chung | US$34,460.75 |
| 5. Wanchai | US$32,771.76 |
Top Annual Fund Per Capital Donation Rotary Clubs are:
| 1. Star Avenue | US$1,503.3 |
| 2. Hong Kong City North | US$873.33 |
| 3. Kowloon East | US$594.64 |
| 4. Macau | US$462.79 |
| 5. Hong Kong Northeast | US$400 |
Thanks for all your support and contribution. We believe the annual goal of raising US$ 1 million will be achieved soon.
